Every dimension the house is generated from is below, with its class and its citation. This is the project’s honesty layer, and it is given a room of its own because a smooth 3D render implies a precision the sources do not have.
The dimensions
| Dimension | Value | Class | What it means |
|---|---|---|---|
| 14.00 mMoves no measurement | Interpolated | Width of the nua, from one row of houses to the other. | |
| 6.50 mIf 20% out: 3.90 m | Interpolated | Distance from one pair to the next along the nua. The length of this square is a count of clans. | |
| 4.00 mIf 20% out: 0.80 m | Interpolated | The stretch of nua left at either end. | |
| 0.10 mMoves no measurement | Interpolated | Thickness of the stone paving of the square. | |
| 1.60 mMoves no measurement | Interpolated | How far the ngadhu and the bhaga stand off the axis of the square, in opposite directions. They stand facing each other, and it is the only dimension in this project stating that two objects are one statement. | |
| 3.20 mMoves no measurement | Interpolated | Height of the ngadhu post above ground, for a short one. | |
| 4.10 mIf 20% out: 0.82 m | Interpolated | Height of the ngadhu post above ground, middling. | |
| 5.30 mMoves no measurement | Interpolated | Height of the ngadhu post above ground, for a tall one. The sources agree that a taller post belongs to a clan that has held the larger feasts, and not one of them gives a figure. | |
| 1.40 mMoves no measurement | Interpolated | How deep the ngadhu post is planted. The figure is declared and not drawn: the core refuses any part below y = 0, and that refusal is right for the other twenty-six buildings here. | |
| 0.34 mMoves no measurement | Interpolated | Diameter of the ngadhu post. | |
| 0.95 mMoves no measurement | Interpolated | Length of the forked arms at the head of the post. | |
| 0.13 mMoves no measurement | Interpolated | Section of an arm. | |
| 1.15 mMoves no measurement | Interpolated | Radius of the thatch cap over the post. The cap shelters its own post and nothing else: there is no floor under it, and nobody stands in it. | |
| 1.05 mIf 20% out: 0.21 m | Interpolated | Rise of the thatch cone. | |
| 20Moves no measurement | Interpolated | How many facets the cone is drawn with. A tessellation count, not a dimension of the building. | |
| 1.35 mMoves no measurement | Interpolated | Width of a bhaga. It is not room for anything: it is a house made small, and its size comes from what it depicts rather than from what it holds. | |
| 1.50 mMoves no measurement | Interpolated | Depth of a bhaga. | |
| 0.55 mIf 20% out: 0.11 m | Interpolated | Height of a bhaga’s floor above the ground, on its short posts. | |
| 0.85 mIf 20% out: 0.17 m | Interpolated | Height of a bhaga’s wall. | |
| 1.10 mIf 20% out: 0.22 m | Interpolated | Rise of a bhaga’s ridge above its wall. | |
| 0.30 mMoves no measurement | Interpolated | Overhang of a bhaga’s roof. | |
| 0.11 mMoves no measurement | Interpolated | Section of a bhaga’s short post. | |
| 0.04 mMoves no measurement | Interpolated | Thickness of a bhaga’s boards. | |
| 0.42 mMoves no measurement | Interpolated | Width of the opening in the front of a bhaga. | |
| 0.50 mIf 20% out: 0.10 m | Interpolated | Height of the opening in the front of a bhaga. It is smaller than a human body on purpose, and that is what separates a model of a house from a very small house. | |
| 1.28 mIf 20% out: 0.26 m | Interpolated | Height of a human body stooping through an opening. Not from a source about Ngada — its own source key so that this shows, exactly as in the Bali and Waruga packs. | |
| 0.46 mMoves no measurement | Interpolated | Shoulder width of an adult. | |
| 2.40 mMoves no measurement | Interpolated | Width of the stone platform beside a pair. | |
| 1.80 mMoves no measurement | Interpolated | Depth of the stone platform. | |
| 0.40 mMoves no measurement | Interpolated | Height of the stone platform. | |
| 0.30Moves no measurement | Interpolated | Depth of the tested joint engagement, as a share of the smaller member. | |
| 2Moves no measurement | Canon | A ngadhu is a clan’s male ancestor and a bhaga its female one, and a clan has both. One without the other is not a smaller statement but an incomplete one. The twenty-six entries before this are one object each; this is two objects of different kinds that have to exist together. | |
| 1Moves no measurement | Canon | A bhaga is a house made small: too small to enter, and meant to be. Every other size in this project comes from a body, a room, a rank, a household or a crowd; this one comes from what it depicts. So the pack declares a human body and requires the building to be smaller than it. | |
| 0Moves no measurement | Canon | Zero people sheltered. A ngadhu’s cap covers its own post and has no floor under it; a bhaga’s floor is a little over a metre across. The bade’s tiers shelter nothing either, but a bade still carries a body; these carry nobody. | |
| 1Moves no measurement | Canon | One pair for each clan, ranged along the nua. The length of the square is a count of clans — as the length of a betang is a count of households, and the length of a tanean is a genealogy. |
Bibliography
arndt-1954 · ethnography
Arndt, P., Gesellschaftliche Verhältnisse der Ngadha (Anthropos-Institut, Wien, 1954).
schroter-1998 · ethnography
Schröter, S., “Death in Ngada: Ancestor Worship, Rituals and Social Structure”, Anthropos 93, 1998.
depdikbud-1986 · reference
Arsitektur Tradisional Daerah Nusa Tenggara Timur (Departemen Pendidikan dan Kebudayaan, Jakarta, 1986).
anthropometry · none
Ukuran tubuh manusia yang ditetapkan penulis, bukan dari sumber tentang Ngada. Kunci yang sama dipakai pak Bali dan pak Waruga.
Which of these matters most
Nearly every dimension on this page is the author’s own. What the provenance bar does not say is whether that matters. Each row below is computed by rebuilding the house: one dimension is pushed 20%, and the house is measured to see how far it follows. Nothing is estimated — the figures are the difference between two runs of the generator.
- 3.90 m
- 0.82 m
- 0.80 m
- 0.26 m
- 0.22 m
- 0.21 m
- 0.17 m
- 0.11 m
If only one dimension could be surveyed, this is the one. This is sensitivity, not uncertainty: it shows what moves, not how likely the value is to be wrong. The 20% is itself the author’s choice.
Invariants
There is no measured drawing yet, so correctness rests on structural truth. These checks fail the build.
- passEvery tenon contained in its mortise
9 pasak, takik and tumpu joints; every one engaged.
- passNo joint spans more than one stage
Every joint engages two parts from the same stage or from consecutive ones.
- passStage ordering, and nothing below ground
52 parts, every one bearing on something already standing or on the ground.
- passMesh integrity: indices, triangles, normals
198 triangles; indices in range, none degenerate, every normal unit length.
- passEvery post has its little house, standing with it
3 ngadhu and 3 bhaga, facing each other 3.20 m apart, one pair to a clan. One without the other is not a smaller statement but an unfinished one — and this is the only check in the project whose subject is two objects of different kinds having to exist together.
- passNobody can get into the bhaga, and that is what makes it a model
The opening is 42 × 50 cm against 46 cm shoulders and a 128 cm stooping body; the floor is 1.35 m across — room enough to put something in, and no way to get into it. A Balinese bale is measured by its owner’s body so that they fit; a waruga’s chamber is measured against a body seated and folded so that one fits inside; this one is measured so that nobody does.
- passNeither of them shelters anybody
The thatch cap covers its own post: there is no floor under it, so there is nowhere for anybody to stand. The bhaga is closed on every side but one opening nobody fits through. The bade’s tiers shelter nothing either, but a bade still carries a body; these carry nobody.
- passThe pairs are ranged inside the nua, at one spacing
3 pairs at 6.50 m within a 23.5 m square. The length of this square is a count of clans — as a betang’s length is a count of households.
- passEvery part declares the dimensions it came from
52 parts, every one tagged. By least-sourced input: 0 measured, 0 canon, 52 interpolated.
- skippedChecked against a measured drawing of a real house
Skipped. No measured drawing has been wired in, so there is nothing to compare against. This check will not be made to pass by weakening it.
What a check is preventing
Ten green rows are not a reason to believe anything. So one check is run against a house built to break it, and what is printed below is that check’s own verdict rather than a description of it.
Making the opening bigger is the most reasonable thing anybody could do to this object: whatever is kept in a bhaga has to go in and come out again. And not one part of it becomes wrong — the pair still stands complete, the post still carries its cap, the spacing still holds, everything is still as well made. What stops being true is what the thing is: past the height of a stooping body, a model of a house nobody can enter has become a very small house somebody can — and the difference between those two is the entire reason a bhaga is built.
The house as built
Rear prow raised to 1.32 m
The second house is never rendered. It is built during the build, failed, and thrown away.
This bar moves as real surveys are wired in. That movement is the project's progress metric.