Sources
Where do these numbers come from?
No regulatory value is written into the application code. Every one lives in a rule pack with its legal basis, source link, effective period, and verification date — and the build is rejected if any parameter lacks a citation.
MBR income ceilings — Permen PKP 5/2025
| Identifier | Value | In force | Legal basis | Verified |
|---|---|---|---|---|
| flpp.penghasilan.ceiling.zona.satu.tidak.kawinZone 1 — maximum income, unmarried | Rp8.500.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 1 (Jawa kecuali Jabodetabek, Sumatera, NTT, NTB)SourceFor an unmarried applicant this is all net income from salary, wages, and/or own business (Article 5(4)). | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.satu.kawinZone 1 — maximum income, married | Rp10.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 1 (Jawa kecuali Jabodetabek, Sumatera, NTT, NTB)SourceFor a married applicant, income is the combined income of both spouses (Article 5(5)). | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.satu.taperaZone 1 — maximum income, Tapera participant | Rp10.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 1, kolom satu orang untuk peserta TaperaSourceUnder the Tapera mechanism the ceiling is assessed on one person's income only (Article 5(6)). | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.dua.tidak.kawinZone 2 — maximum income, unmarried | Rp9.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 2 (Kalimantan, Sulawesi, Kep. Bangka Belitung, Kep. Riau, Maluku, Maluku Utara, Bali)Source | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.dua.kawinZone 2 — maximum income, married | Rp11.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 2 (Kalimantan, Sulawesi, Kep. Bangka Belitung, Kep. Riau, Maluku, Maluku Utara, Bali)Source | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.dua.taperaZone 2 — maximum income, Tapera participant | Rp11.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 2, kolom satu orang untuk peserta TaperaSource | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.tiga.tidak.kawinZone 3 — maximum income, unmarried | Rp10.500.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 3 (Papua, Papua Barat, Papua Tengah, Papua Selatan, Papua Pegunungan, Papua Barat Daya)Source | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.tiga.kawinZone 3 — maximum income, married | Rp12.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 3 (Papua, Papua Barat, Papua Tengah, Papua Selatan, Papua Pegunungan, Papua Barat Daya)Source | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.tiga.taperaZone 3 — maximum income, Tapera participant | Rp12.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 3, kolom satu orang untuk peserta TaperaSource | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.empat.tidak.kawinZone 4 — maximum income, unmarried | Rp12.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 4 (Jakarta, Bogor, Depok, Tangerang, Bekasi)Source | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.empat.kawinZone 4 — maximum income, married | Rp14.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 4 (Jakarta, Bogor, Depok, Tangerang, Bekasi)Source | 2026-08-06review 2027-04 |
| flpp.penghasilan.ceiling.zona.empat.taperaZone 4 — maximum income, Tapera participant | Rp14.000.000 | 2025-04 → in force | Lampiran Permen PKP 5/2025 — Zona 4, kolom satu orang untuk peserta TaperaSource | 2026-08-06review 2027-04 |
| flpp.luas.lantai.max.rumah.umumMaximum floor area, rumah umum | 36 m² | 2025-04 → in force | Permen PKP 5/2025 Pasal 3 ayat (5) huruf aSource | 2026-08-06 |
| flpp.luas.lantai.max.rumah.swadayaMaximum floor area, rumah swadaya | 48 m² | 2025-04 → in force | Permen PKP 5/2025 Pasal 3 ayat (5) huruf bSource | 2026-08-06 |
Sale price ceilings, rumah umum tapak — Kepmen PUPR 689/KPTS/M/2023
| Identifier | Value | In force | Legal basis | Verified |
|---|---|---|---|---|
| flpp.harga.ceiling.jawa.sumateraJava (excluding Jabodetabek) and Sumatra (excluding Riau Is., Bangka Belitung, Mentawai Is.) | Rp162.000.000 | 2023-06 → 2023-12 | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2023Source | 2026-08-06 |
| flpp.harga.ceiling.jawa.sumateraJava (excluding Jabodetabek) and Sumatra (excluding Riau Is., Bangka Belitung, Mentawai Is.) | Rp166.000.000 | 2024-01 → in force | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2024SourceThe decision sets tables for 2023 and 2024. No replacement table for later years was found, so the 2024 figure still stands. Re-check before relying on it. | 2026-08-06review 2026-09 |
| flpp.harga.ceiling.kalimantanKalimantan (excluding Murung Raya and Mahakam Ulu regencies) | Rp177.000.000 | 2023-06 → 2023-12 | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2023Source | 2026-08-06 |
| flpp.harga.ceiling.kalimantanKalimantan (excluding Murung Raya and Mahakam Ulu regencies) | Rp182.000.000 | 2024-01 → in force | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2024Source | 2026-08-06review 2026-09 |
| flpp.harga.ceiling.sulawesi.kepulauanSulawesi, Bangka Belitung, Mentawai Is., and Riau Is. (excluding Anambas Is.) | Rp168.000.000 | 2023-06 → 2023-12 | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2023Source | 2026-08-06 |
| flpp.harga.ceiling.sulawesi.kepulauanSulawesi, Bangka Belitung, Mentawai Is., and Riau Is. (excluding Anambas Is.) | Rp173.000.000 | 2024-01 → in force | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2024Source | 2026-08-06review 2026-09 |
| flpp.harga.ceiling.maluku.balinusra.jabodetabekMaluku, North Maluku, Bali, Nusa Tenggara, Jabodetabek, Anambas Is., Murung Raya, Mahakam Ulu | Rp185.000.000 | 2024-01 → in force | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2024SourceThe 2023 figure for this zone has not been verified against the official copy, so only the 2024 table is carried. A calculation for a 2023 period will be refused rather than estimated. | 2026-08-06review 2026-09 |
| flpp.harga.ceiling.papuaPapua, West Papua, Central Papua, South Papua, Highland Papua, Southwest Papua | Rp240.000.000 | 2024-01 → in force | Kepmen PUPR 689/KPTS/M/2023 — batasan harga jual tahun 2024SourceThe 2023 figure for this zone has not been verified against the official copy, so only the 2024 table is carried. | 2026-08-06review 2026-09 |
FLPP financing terms
| Identifier | Value | In force | Legal basis | Verified |
|---|---|---|---|---|
| flpp.rateFLPP interest rate, fixed to the end of the term | 5,00% | 2025-01 → in force | Siaran pers Kementerian Perumahan dan Kawasan Permukiman — bunga FLPP tetap 5% hingga akhir tenorSource5% effective, not flat. This figure comes from an official ministry statement rather than from an article of a regulation traced to its clause; the operating instrument is the FLPP disbursement agreement. Given an annual review date because it is a policy figure. | 2026-08-06review 2027-01 |
Taxes on the acquisition of rights
| Identifier | Value | In force | Legal basis | Verified |
|---|---|---|---|---|
| pajak.bphtb.rate.maxMaximum BPHTB rate | 5,00% | 2022-01 → in force | UU 1/2022 tentang Hubungan Keuangan antara Pemerintah Pusat dan Pemerintahan Daerah, Pasal 47SourceThe statute sets a maximum of 5%. The rate actually applied is set by each region's own by-law and may be lower — check your kabupaten/kota's perda. | 2026-08-06 |
| pajak.bphtb.npoptkp.minMinimum NPOPTKP — first acquisition | Rp80.000.000 | 2022-01 → in force | UU 1/2022 Pasal 46 — nilai perolehan objek pajak tidak kena pajak paling rendahSourceThis is the national floor. Each kabupaten/kota may set a higher NPOPTKP and many do — hundreds of locally revised values. The app uses the statutory floor and offers a manual override; the difference can be large. | 2026-08-06 |
| pajak.bphtb.npoptkp.min.warisMinimum NPOPTKP — inheritance or bequest | Rp300.000.000 | 2022-01 → in force | UU 1/2022 Pasal 46 — perolehan hak karena waris atau hibah wasiat dalam hubungan keluarga sedarah garis lurus satu derajatSource | 2026-08-06 |
| pajak.pph.pengalihan.rateFinal income tax on transfer of land and/or buildings | 2,50% | 2016-09 → in force | PP 34/2016 Pasal 2 ayat (1) huruf a — 2,5% dari jumlah bruto nilai pengalihanSourceBorne by the seller, not the buyer, and paid before the deed is signed. Carried here because it is often negotiated onto the buyer. | 2026-08-06 |
What this tool does not know
These values are not carried because they could not be verified against a sound source. For each, the app refuses to compute and names what is missing rather than filling it with a plausible number.
LTV ratios / minimum down payment
ltv.*
Bank Indonesia relaxed LTV to 100% for all property types from March 2021 and extended it several times. The status in force for the current period could not be verified against a PADG still in effect, and for a first home BI has in any case released the maximum LTV to bank discretion. No LTV rule pack is therefore carried: the down payment is a figure you enter, and the app will not state a legal minimum.
Maximum FLPP tenor
flpp.tenor.max
FLPP tenor is commonly quoted as 20 years, and in 2025 the government announced approval of tenors up to 40 years. Neither could be traced to an article of a regulation in force, so no tenor ceiling is carried as a parameter. Tenor is your input; the app will not reject or bless a tenor length on the authority of an unverified rule.
Minimum FLPP down payment
flpp.uang.muka.min
FLPP down payments are often quoted as starting from 1%. That figure could not be traced to an article of a regulation, and it also depends on the disbursing bank. The down payment is therefore your input.
Down payment assistance subsidy (SBUM)
flpp.sbum
SBUM is set by Kepmen PUPR 689/KPTS/M/2023 and commonly quoted as Rp4 million, but that figure has not been verified against an official copy of the decision. Until it is, SBUM is not carried as a parameter and does not reduce the down payment in any calculation.
NPOPTKP by kabupaten/kota
pajak.bphtb.npoptkp.daerah
Only the national floor of Rp80 million from UU 1/2022 is carried. The actual NPOPTKP is set by each kabupaten/kota by-law — hundreds of locally revised values, many above the floor. The app offers a manual override and states this gap on the costs page rather than hiding it behind a single national figure.
Bank fees — provisi, administration, appraisal, insurance
biaya.bank.*
Not centrally published, and they vary by bank and by campaign. All are your input. Where a typical range is shown it is marked as typical, never as authoritative.
SBDK snapshots
sbdk
None recorded. SBDK is published per bank, and naming one would break the rule that a bank name appears only because you typed it. The base rate on the scenario page is a figure you enter yourself.