Ambon, Maluku
- Period
- 01 Jan 2026 — 01 Agu 2026212 days
- Datum
- Nol sensor stasiun (bukan MSL)
- gaps
- 1938 jam
- Source
- IOC Sea Level Station Monitoring Facility (UNESCO/IOC & VLIZ)
Source, licence and datum notes
Licence: Akses terbuka dengan kewajiban sitasi (VLIZ/IOC, DOI 10.14284/482)
Flanders Marine Institute (VLIZ); Intergovernmental Oceanographic Commission (IOC) (2026): Sea level station monitoring facility. https://www.ioc-sealevelmonitoring.org — DOI 10.14284/482
Not for navigationThe official Indonesian tide tables are published by Pushidrosal.
Methods
Method comparison
Residual RMS — Least squares
0.1580m
Residual RMS — Admiralty
0.1607m
Condition number κ — Least squares
1.52
| Constituent | H — Least squares | H — Admiralty | Difference H | g — Least squares | g — Admiralty | Difference g | Determination |
|---|---|---|---|---|---|---|---|
| M2 | 0.5046 | 0.5038 | 0.0009 | 140.1 | 140.8 | -0.7 | Direct |
| K1 | 0.3073 | 0.3178 | -0.0105 | 11.4 | 13.4 | -2.0 | Direct |
| O1 | 0.2262 | 0.2312 | -0.0050 | 354.1 | 353.0 | 1.1 | Direct |
| S2 | 0.1530 | 0.1527 | 0.0003 | 213.4 | 213.2 | 0.2 | Direct |
| N2 | 0.0995 | 0.0985 | 0.0011 | 111.3 | 101.0 | 10.2 | Direct |
| P1 | 0.0902 | 0.1052 | -0.0150 | 360.0 | 13.4 | -13.4 | Inferred |
| K2 | 0.0473 | 0.0412 | 0.0061 | 199.6 | 213.2 | -13.6 | Inferred |
| M4 | 0.0044 | 0.0056 | -0.0012 | 357.8 | 8.0 | -10.2 | Direct |
| MS4 | 0.0026 | 0.0022 | 0.0003 | 74.9 | 75.4 | -0.5 | Direct |
Admiralty infers K2, P1 from its neighbours through fixed ratios rather than solving for them. Least squares solves every constituent jointly and so accounts for the correlation between neighbours; that is the only fundamental difference between the two here.
The Admiralty implementation here is its projection-and-inference scheme, not a reproduction of the printed NP 159 tabulation and its filtering multipliers.