Bitung, Sulawesi Utara
- Period
- 01 Jan 2026 — 01 Agu 2026212 days
- Datum
- Nol sensor stasiun (bukan MSL)
- gaps
- 27707 jam
- Source
- IOC Sea Level Station Monitoring Facility (UNESCO/IOC & VLIZ)
Source, licence and datum notes
Licence: Akses terbuka dengan kewajiban sitasi (VLIZ/IOC, DOI 10.14284/482)
Flanders Marine Institute (VLIZ); Intergovernmental Oceanographic Commission (IOC) (2026): Sea level station monitoring facility. https://www.ioc-sealevelmonitoring.org — DOI 10.14284/482
Not for navigationThe official Indonesian tide tables are published by Pushidrosal.
Methods
Method comparison
Residual RMS — Least squares
0.0786m
Residual RMS — Admiralty
0.0828m
Condition number κ — Least squares
1.65
| Constituent | H — Least squares | H — Admiralty | Difference H | g — Least squares | g — Admiralty | Difference g | Determination |
|---|---|---|---|---|---|---|---|
| M2 | 0.3414 | 0.3456 | -0.0042 | 277.0 | 278.0 | -1.0 | Direct |
| S2 | 0.2254 | 0.2173 | 0.0081 | 314.5 | 316.6 | -2.1 | Direct |
| K1 | 0.2082 | 0.2239 | -0.0158 | 310.1 | 312.6 | -2.5 | Direct |
| O1 | 0.1195 | 0.1264 | -0.0069 | 291.6 | 289.8 | 1.8 | Direct |
| K2 | 0.0677 | 0.0587 | 0.0091 | 307.3 | 316.6 | -9.3 | Inferred |
| P1 | 0.0629 | 0.0741 | -0.0112 | 309.7 | 312.6 | -3.0 | Inferred |
| N2 | 0.0508 | 0.0449 | 0.0060 | 269.5 | 254.5 | 15.0 | Direct |
| M4 | 0.0072 | 0.0078 | -0.0006 | 169.8 | 167.0 | 2.7 | Direct |
| MS4 | 0.0061 | 0.0061 | -0.0000 | 258.5 | 266.4 | -7.9 | Direct |
Admiralty infers K2, P1 from its neighbours through fixed ratios rather than solving for them. Least squares solves every constituent jointly and so accounts for the correlation between neighbours; that is the only fundamental difference between the two here.
The Admiralty implementation here is its projection-and-inference scheme, not a reproduction of the printed NP 159 tabulation and its filtering multipliers.