Kolinamil, Pelabuhan Jakarta
- Period
- 10 Jan 2026 — 31 Jul 2026202 days
- Datum
- Nol sensor stasiun (bukan MSL)
- gaps
- 68740 jam
- Source
- IOC Sea Level Station Monitoring Facility (UNESCO/IOC & VLIZ)
Source, licence and datum notes
Licence: Akses terbuka dengan kewajiban sitasi (VLIZ/IOC, DOI 10.14284/482)
Flanders Marine Institute (VLIZ); Intergovernmental Oceanographic Commission (IOC) (2026): Sea level station monitoring facility. https://www.ioc-sealevelmonitoring.org — DOI 10.14284/482
Not for navigationThe official Indonesian tide tables are published by Pushidrosal.
Methods
Method comparison
Residual RMS — Least squares
0.0905m
Residual RMS — Admiralty
0.0924m
Condition number κ — Least squares
1.46
| Constituent | H — Least squares | H — Admiralty | Difference H | g — Least squares | g — Admiralty | Difference g | Determination |
|---|---|---|---|---|---|---|---|
| K1 | 0.2541 | 0.2592 | -0.0051 | 214.4 | 214.6 | -0.1 | Direct |
| O1 | 0.1446 | 0.1497 | -0.0051 | 204.1 | 203.4 | 0.7 | Direct |
| P1 | 0.0699 | 0.0858 | -0.0159 | 207.9 | 214.6 | -6.7 | Inferred |
| M2 | 0.0655 | 0.0627 | 0.0029 | 144.5 | 145.0 | -0.5 | Direct |
| S2 | 0.0487 | 0.0499 | -0.0012 | 85.8 | 80.1 | 5.6 | Direct |
| K2 | 0.0237 | 0.0135 | 0.0102 | 67.7 | 80.1 | -12.5 | Inferred |
| N2 | 0.0222 | 0.0252 | -0.0030 | 103.9 | 111.9 | -8.0 | Direct |
| M4 | 0.0059 | 0.0066 | -0.0007 | 105.9 | 101.8 | 4.1 | Direct |
| MS4 | 0.0055 | 0.0055 | -0.0000 | 139.3 | 133.0 | 6.3 | Direct |
Admiralty infers K2, P1 from its neighbours through fixed ratios rather than solving for them. Least squares solves every constituent jointly and so accounts for the correlation between neighbours; that is the only fundamental difference between the two here.
The Admiralty implementation here is its projection-and-inference scheme, not a reproduction of the printed NP 159 tabulation and its filtering multipliers.