Kolinamil, Pelabuhan Jakarta
- Period
- 10 Jan 2026 — 31 Jul 2026202 days
- Datum
- Nol sensor stasiun (bukan MSL)
- gaps
- 68740 jam
- Source
- IOC Sea Level Station Monitoring Facility (UNESCO/IOC & VLIZ)
Source, licence and datum notes
IOC menyajikan data mentah terhadap nol sensor masing-masing stasiun. Tinggi di sini tidak merujuk MSL, LAT, maupun chart datum.
Licence: Akses terbuka dengan kewajiban sitasi (VLIZ/IOC, DOI 10.14284/482)
Flanders Marine Institute (VLIZ); Intergovernmental Oceanographic Commission (IOC) (2026): Sea level station monitoring facility. https://www.ioc-sealevelmonitoring.org — DOI 10.14284/482
Forward
Prediction
The fitted constants carried forward. Nodal corrections are recomputed at the prediction time rather than carried from the fit window.
31 Jul 2026 — 07 Agu 2026 · Datum: ioc-sensor-zero · f and u are computed at the prediction time
High and low waters
| Time | Clock (WIB) | Kind | Height (m) |
|---|---|---|---|
| 31 Jul 2026 | 22:26 | High water | 1.004 |
| 01 Agu 2026 | 07:25 | Low water | 0.320 |
| 01 Agu 2026 | 22:49 | High water | 0.925 |
| 02 Agu 2026 | 07:35 | Low water | 0.386 |
| 02 Agu 2026 | 23:02 | High water | 0.826 |
| 03 Agu 2026 | 07:29 | Low water | 0.448 |
| 03 Agu 2026 | 18:49 | High water | 0.717 |
| 03 Agu 2026 | 20:19 | Low water | 0.716 |
| 03 Agu 2026 | 22:23 | High water | 0.720 |
| 04 Agu 2026 | 06:28 | Low water | 0.483 |
| 04 Agu 2026 | 16:56 | High water | 0.773 |
| 05 Agu 2026 | 04:47 | Low water | 0.445 |
| 05 Agu 2026 | 16:59 | High water | 0.863 |
| 06 Agu 2026 | 04:04 | Low water | 0.353 |
| 06 Agu 2026 | 17:40 | High water | 0.960 |
| 07 Agu 2026 | 03:58 | Low water | 0.248 |
| 07 Agu 2026 | 18:25 | High water | 1.053 |
Heights are referenced to Nol sensor stasiun (bukan MSL). Computed from 10 constituents fitted over 10 Jan 2026 08:00 WIB — 31 Jul 2026 19:00 WIB; κ = 1.46; residual RMS 0.0856 m. Not for navigation.