Semarang, Jawa Tengah
- Period
- 01 Jan 2026 — 01 Agu 2026212 days
- Datum
- Nol sensor stasiun (bukan MSL)
- gaps
- 3642 jam
- Source
- IOC Sea Level Station Monitoring Facility (UNESCO/IOC & VLIZ)
Source, licence and datum notes
IOC menyajikan data mentah terhadap nol sensor masing-masing stasiun. Tinggi di sini tidak merujuk MSL, LAT, maupun chart datum.
Licence: Akses terbuka dengan kewajiban sitasi (VLIZ/IOC, DOI 10.14284/482)
Flanders Marine Institute (VLIZ); Intergovernmental Oceanographic Commission (IOC) (2026): Sea level station monitoring facility. https://www.ioc-sealevelmonitoring.org — DOI 10.14284/482
Forward
Prediction
The fitted constants carried forward. Nodal corrections are recomputed at the prediction time rather than carried from the fit window.
01 Agu 2026 — 08 Agu 2026 · Datum: ioc-sensor-zero · f and u are computed at the prediction time
High and low waters
| Time | Clock (WIB) | Kind | Height (m) |
|---|---|---|---|
| 01 Agu 2026 | 09:42 | High water | 1.895 |
| 01 Agu 2026 | 23:55 | Low water | 1.312 |
| 02 Agu 2026 | 10:17 | High water | 1.871 |
| 02 Agu 2026 | 21:50 | Low water | 1.321 |
| 03 Agu 2026 | 11:01 | High water | 1.837 |
| 03 Agu 2026 | 21:34 | Low water | 1.311 |
| 04 Agu 2026 | 11:58 | High water | 1.796 |
| 04 Agu 2026 | 21:38 | Low water | 1.296 |
| 05 Agu 2026 | 13:08 | High water | 1.752 |
| 05 Agu 2026 | 21:51 | Low water | 1.280 |
| 06 Agu 2026 | 05:53 | High water | 1.651 |
| 06 Agu 2026 | 09:34 | Low water | 1.616 |
| 06 Agu 2026 | 14:22 | High water | 1.712 |
| 06 Agu 2026 | 22:09 | Low water | 1.267 |
| 07 Agu 2026 | 05:30 | High water | 1.722 |
| 07 Agu 2026 | 10:51 | Low water | 1.557 |
| 07 Agu 2026 | 15:29 | High water | 1.674 |
| 07 Agu 2026 | 22:30 | Low water | 1.257 |
| 08 Agu 2026 | 05:44 | High water | 1.800 |
Heights are referenced to Nol sensor stasiun (bukan MSL). Computed from 10 constituents fitted over 01 Jan 2026 07:00 WIB — 01 Agu 2026 07:00 WIB; κ = 1.52; residual RMS 0.1749 m. Not for navigation.