Menteng
Jakarta Pusat · Colonial grid
Footway coverage8.1% · thin
The gang are not mapped; the gap here is not read as a finding.
| Metric | Drive | Walk |
|---|---|---|
| H / H max | 0.856 | 0.862 |
| Circuity · sampled | 1.394 | 1.369 |
| Average node degree | 2.39 | 2.51 |
| Four-way | 8.1% | 7.6% |
| Dead-end | 22.0% | 17.6% |
| Intersection density | 135 /km² | 194 /km² |
| Median segment length | 28 m | 21 m |
| Network length | 34.5 km | 37.6 km |
Rose as a table — 36 bins — Menteng
| Bin | Bearing range | P — Drive | P — Walk | −P·ln P | −P·ln P |
|---|---|---|---|---|---|
| 00 | 355°–5° | 9.98% | 9.26% | 0.2299 | 0.2204 |
| 01 | 5°–15° | 5.08% | 6.16% | 0.1513 | 0.1718 |
| 02 | 15°–25° | 0.46% | 0.43% | 0.0246 | 0.0236 |
| 03 | 25°–35° | 0.34% | 0.39% | 0.0195 | 0.0215 |
| 04 | 35°–45° | 1.40% | 1.37% | 0.0597 | 0.0588 |
| 05 | 45°–55° | 3.09% | 2.88% | 0.1074 | 0.1022 |
| 06 | 55°–65° | 1.20% | 1.17% | 0.0531 | 0.0522 |
| 07 | 65°–75° | 0.78% | 0.77% | 0.0379 | 0.0373 |
| 08 | 75°–85° | 0.93% | 1.00% | 0.0435 | 0.0459 |
| 09 | 85°–95° | 2.78% | 2.84% | 0.0997 | 0.1011 |
| 10 | 95°–105° | 12.37% | 12.10% | 0.2585 | 0.2556 |
| 11 | 105°–115° | 0.66% | 0.69% | 0.0330 | 0.0343 |
| 12 | 115°–125° | 0.58% | 0.62% | 0.0297 | 0.0313 |
| 13 | 125°–135° | 1.68% | 1.63% | 0.0686 | 0.0671 |
| 14 | 135°–145° | 4.07% | 3.83% | 0.1304 | 0.1250 |
| 15 | 145°–155° | 0.84% | 0.90% | 0.0403 | 0.0425 |
| 16 | 155°–165° | 1.09% | 1.43% | 0.0491 | 0.0607 |
| 17 | 165°–175° | 2.69% | 2.52% | 0.0971 | 0.0927 |
| 18 | 175°–185° | 9.98% | 9.26% | 0.2299 | 0.2204 |
| 19 | 185°–195° | 5.08% | 6.16% | 0.1513 | 0.1718 |
| 20 | 195°–205° | 0.46% | 0.43% | 0.0246 | 0.0236 |
| 21 | 205°–215° | 0.34% | 0.39% | 0.0195 | 0.0215 |
| 22 | 215°–225° | 1.40% | 1.37% | 0.0597 | 0.0588 |
| 23 | 225°–235° | 3.09% | 2.88% | 0.1074 | 0.1022 |
| 24 | 235°–245° | 1.20% | 1.17% | 0.0531 | 0.0522 |
| 25 | 245°–255° | 0.78% | 0.77% | 0.0379 | 0.0373 |
| 26 | 255°–265° | 0.93% | 1.00% | 0.0435 | 0.0459 |
| 27 | 265°–275° | 2.78% | 2.84% | 0.0997 | 0.1011 |
| 28 | 275°–285° | 12.37% | 12.10% | 0.2585 | 0.2556 |
| 29 | 285°–295° | 0.66% | 0.69% | 0.0330 | 0.0343 |
| 30 | 295°–305° | 0.58% | 0.62% | 0.0297 | 0.0313 |
| 31 | 305°–315° | 1.68% | 1.63% | 0.0686 | 0.0671 |
| 32 | 315°–325° | 4.07% | 3.83% | 0.1304 | 0.1250 |
| 33 | 325°–335° | 0.84% | 0.90% | 0.0403 | 0.0425 |
| 34 | 335°–345° | 1.09% | 1.43% | 0.0491 | 0.0607 |
| 35 | 345°–355° | 2.69% | 2.52% | 0.0971 | 0.0927 |
| Sum = H | 3.067 | 3.088 | |||
The last column is each bin’s term in H = −Σ P(i)·ln P(i). Add the thirty-six of them and you get the H printed under the rose. An empty bin contributes zero.
The Nieuwenhuijs and Moojen plan of the 1910s: broad axes, roundabout gardens, large blocks.