Metode
Rujukan metode
Boeing, G. 2019. Urban Spatial Order: Street Network Orientation, Configuration, and Entropy. Applied Network Science 4(1):67. DOI 10.1007/s41109-019-0189-1
Boeing mengukur morfologi jaringan jalan seratus kota memakai OpenStreetMap: entropi arah jalan, panjang ruas tipikal, circuity rata-rata, derajat simpul rata-rata, serta proporsi simpang empat dan jalan buntu — ditambah indikator keteraturan φ. Yang dikerjakan di sini bukan sekadar menerapkan metode itu ke Indonesia, melainkan menghitung dua jaringan untuk tempat yang sama dan menampilkan selisihnya.
Parameter
- Jari-jari sampel
- 800 m
- Jumlah bin
- 36
- Penimbang
- panjang ruas
- Pemetaan tag
- default
- Versi ekstrak
- 2026-08-20T01:27:20Z / 2026-08-20T01:28:18Z / 2026-08-20T01:31:17Z / 2026-08-20T02:19:04Z / 2026-08-20T02:20:05Z / 2026-08-26T04:27:37Z / 2026-08-26T07:41:41Z / 2026-08-26T07:46:47Z / 2026-08-26T07:56:57Z / 2026-08-26T07:57:59Z / 2026-08-26T08:04:06Z / 2026-08-27T01:55:06Z
- Jumlah lokasi
- 33
Jalan layanan dihitung sebagai dapat dikendarai; gang (footway, path, steps) hanya masuk jaringan pejalan kaki.
Definisi
- Orientation entropy — H
- Entropi Shannon dari arah ruas jalan, dibagi ke 36 bin selebar 10°, ditimbang panjang. H = −Σ P(i)·ln P(i). Maksimumnya ln 36 ≈ 3,584 ketika setiap bin terisi sama; petak sempurna memberi ln 4 ≈ 1,386.
- φ — orientation-order
- φ = 1 − ((H − H_g) / (H_max − H_g))², dengan H_g = ln 4 dan H_max = ln 36. φ = 1 adalah satu petak sempurna, φ = 0 jaringan yang sepenuhnya tak teratur. Ini ukuran seberapa dekat sebuah jaringan mengikuti logika satu petak — bukan ukuran mutu.
- Circuity
- Rata-rata jarak jaringan dibagi jarak garis lurus, atas sampel pasangan simpul yang ditarik dengan benih tetap. Nilainya selalu ≥ 1 menurut definisi; kalau kurang, perhitungan jaraknya rusak.
- Average node degree
- Jumlah derajat dibagi jumlah simpul, dengan simpul dihitung dari ujung ruas. Ruas jalan dipecah di setiap persimpangan, sehingga derajat simpul berarti derajat persimpangan.
- Four-way · dead-end
- Proporsi simpul berderajat tepat empat, dan proporsi simpul berderajat satu. Seluruh proporsi derajat berjumlah tepat satu, dan itu diuji.
- Intersection density
- Jumlah simpul berderajat ≥ 3 per kilometer persegi cakram sampel.
- Footway coverage
- Bagian panjang jaringan pejalan kaki yang berupa kelas khusus pejalan kaki — footway, path, pedestrian, steps, corridor. Di bawah 15% lokasi ditandai tipis; di atas 35% disebut cukup.
Bagaimana angkanya diuji
Tidak ada oracle data, tetapi jaringan dengan sifat yang sudah diketahui dapat dibangun. Petak sempurna harus memberi empat bin terisi dan entropi minimum; petak yang sama diputar 29° harus memberi entropi identik dengan bin bergeser; graf geometrik acak harus mendekati entropi maksimum; pohon murni harus memberi proporsi jalan buntu persis seperti konstruksinya. Setiap histogram wajib simetris 180° — kalau tidak, perhitungan arahnya salah. Circuity wajib ≥ 1 pada setiap pasangan sampel. Semua itu menjadi syarat build.
Batasan
Temuan utama bergantung pada gang yang terpetakan. 9 dari 33 lokasi di sini bertanda cakupan tipis, dan untuk lokasi-lokasi itu selisih kendara/jalan kaki tidak dapat dibaca sebagai temuan tentang tempatnya. Itu temuan tentang datanya.
Interpretasi tag adalah pilihan pemodelan. Halaman Asumsi menunjukkan berapa jauh angkanya bergerak jika pilihannya diubah.
Jari-jari sampel mengubah hasil, jadi ia tetap sama untuk seluruh kumpulan dan dicetak di setiap kartu.
Tidak ada lokasi yang dinilai baik atau buruk. Morfologi yang berbeda melayani hal yang berbeda; konektivitas tinggi tidak selalu lebih baik, dan kampung-lawan-perumahan membawa muatan kelas di Indonesia yang justru akan diperkeruh oleh sebuah sistem skor. Alat ini menjelaskan, bukan menilai.
Tidak ada rute, navigasi, atau perkiraan waktu tempuh. Tidak ada lapisan demografi, pendapatan, atau nilai lahan. Tidak ada rekomendasi kebijakan.
Bagaimana lokasi ini dipilih
Kandidat diukur sebelum diadopsi, pada jari-jari yang sama (800 m) dan pemetaan tag yang sama (“default”) dengan yang dipakai pipeline — survei yang menyampel berbeda tidak akan memprediksi apa pun. Pemilihan dilakukan atas dasar kelengkapan data saja, tidak pernah atas dasar metriknya: memilih lokasi menurut entropinya berarti memilih temuan sejak awal.
33 dari 126 kandidat yang disurvei melewati ambang cakupan tipis (15%). Dari 6 kandidat yang dicari sebagai perumahan kluster, tidak satu pun lolos — 0.9%–4.4%. Yang akhirnya masuk kumpulan ini justru datang dari pencarian kerapatan, bukan dari daftar tebakan: 2 dari 3 lokasi berpagar kini cakupannya memadai. Perbandingan kampung-versus-perumahan berdiri di atas jumlah sekecil itu. Dan itu pernyataan tentang OpenStreetMap, bukan tentang tempat-tempatnya: gangnya belum terpetakan, bukan tidak ada.
| Kandidat | Jenis | Cakupan gang | Keyakinan | Status |
|---|---|---|---|---|
| jakarta-gambirGambir, Jakarta — found by density search: 11.0 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 46.4% | cukup | —The best-covered candidate ever surveyed, and 78% of its pedestrian length is inside Medan Merdeka. This measures a park, not a fabric. |
| bogor-suryakencanaBogor, the Suryakencana pecinan | Kampung kota | 40.9% | cukup | —Around a third of the footway length inside this disc is inside the Kebun Raya. Garden paths are tagged like gang and counted like gang, so the figure measures the botanical garden rather than the fabric. Bogor is in the set at Empang, 1.4 km south, where the garden is 7% of the pedestrian length. |
| bandung-simpangSimpang, Bandung — found by density search: 10.2 km of mapped footway in the cell, 1% of it tagged path, park in cell | Dari pencarian kerapatan | 37.5% | cukup | —A quarter of its pedestrian length is inside green space, which is enough to make the coverage figure a statement about parks rather than about gang. |
| ubud-ubudUbud, Ubud — found by density search: 3.9 km of mapped footway in the cell, 54% of it tagged path | Dari pencarian kerapatan | 36.6% | cukup | —Ubud is already in the set. This centre is better covered and 1.7 km away. |
| depok-medina-town-houseMedina Town House, Depok — found by density search: 9.5 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 36.4% | cukup | diadopsi |
| kampung-braga-bandungBandung, behind Braga | Kampung kota | 35.4% | cukup | diadopsi |
| bogor-panaraganPanaragan, Bogor — found by density search: 6.7 km of mapped footway in the cell, 9% of it tagged path, park in cell | Dari pencarian kerapatan | 31.6% | sedang | —Nearly 30% of its pedestrian length is inside green space, and Bogor is already in the set at Empang, where the same figure is a tenth of that. |
| kota-baru-pantai-indah-kapukPantai Indah Kapuk | Kota baru | 31.5% | sedang | diadopsi |
| ubud-sayanSayan, Ubud — found by density search: 2.0 km of mapped footway in the cell, 76% of it tagged path | Dari pencarian kerapatan | 27.4% | sedang | —Ubud is already in the set. |
| tanjungpinang-kampung-bugisKampung Bugis, Tanjungpinang — found by density search: 1.6 km of mapped footway in the cell, 26% of it tagged path | Dari pencarian kerapatan | 27.3% | sedang | diadopsi |
| kampung-kotagedeKotagede, the old Mataram core | Kampung kota | 26.2% | sedang | diadopsi |
| balikpapan-sepinggan-rayaSepinggan Raya, Balikpapan — found by density search: 1.9 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 26.1% | sedang | —Clears the threshold on 26% coverage with no park in it, and is held back only because its morphology cannot be established from the map. Serially named streets in a residential grid read as planned housing, but nothing in OpenStreetMap says whether it is gated, and the difference is the whole of what `perumahan` means in this set. A better answer than a guessed label is this sentence. |
| pekanbaru-pekanbaruPekanbaru, Pekanbaru — found by density search: 1.7 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 23.4% | sedang | —Clears at 23.4% with no park, and is held back because most of that length is `path` and `track` carrying names like Tanjakan Harga Diri and Rute Pesantren — trails rather than gang. Coverage counts them the same; this set should not. |
| jakarta-menteng-atasMenteng Atas, Jakarta — found by density search: 5.9 km of mapped footway in the cell, 27% of it tagged path | Dari pencarian kerapatan | 23.1% | sedang | —Jakarta already holds six discs, now including Kebayoran Baru. |
| depok-pondok-cinaPondok Cina, Depok — found by density search: 6.4 km of mapped footway in the cell, 19% of it tagged path, park in cell | Dari pencarian kerapatan | 22.7% | sedang | —A third of its pedestrian length is inside green space, and Depok is in the set at Cipayung. |
| palangkaraya-palangkaPalangka, Palangka Raya — found by density search: 6.7 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 21.9% | sedang | diadopsi |
| bukittinggi-jam-gadangBukittinggi, the highland market town around the Jam Gadang | Kampung kota | 21.2% | sedang | diadopsi |
| yogyakarta-kampung-ketandanKampung Ketandan, Yogyakarta — found by density search: 6.7 km of mapped footway in the cell, 6% of it tagged path, park in cell | Dari pencarian kerapatan | 20.9% | sedang | —Yogyakarta already holds three discs, now including Pathuk. |
| palu-lasoaniLasoani, Palu — found by density search: 3.9 km of mapped footway in the cell, 100% of it tagged path, park in cell | Dari pencarian kerapatan | 20.7% | sedang | diadopsi |
| bogor-empangBogor, the Empang kampung south of the pecinan | Kampung kota | 19.7% | sedang | diadopsi |
| bandung-pelindung-hewanPelindung Hewan, Bandung — found by density search: 5.3 km of mapped footway in the cell, 3% of it tagged path, park in cell | Dari pencarian kerapatan | 18.9% | sedang | —Over a quarter of its pedestrian length is inside green space, and Bandung is already represented by Braga and Cihapit. |
| mataram-lingk-sukaraja-timurLingk. Sukaraja Timur, Mataram — found by density search: 3.0 km of mapped footway in the cell, 96% of it tagged path, park in cell | Dari pencarian kerapatan | 17.6% | sedang | —Mataram is already in the set at Gapuk Utara. |
| bandung-garudaGaruda, Bandung — found by density search: 5.0 km of mapped footway in the cell, 79% of it tagged path | Dari pencarian kerapatan | 17.5% | sedang | —Bandung already holds Braga and Cihapit. |
| bengkulu-kandang-limunKandang Limun, Bengkulu — found by density search: 2.0 km of mapped footway in the cell, 6% of it tagged path, park in cell | Dari pencarian kerapatan | 17.2% | sedang | —Over a quarter of its pedestrian length is inside green space, and Bengkulu is in the set at Penurunan. |
| kampung-malang-kayutanganKayutangan, Malang | Kampung kota | 17.2% | sedang | diadopsi |
| malang-mulyorejoMulyorejo, Malang — found by density search: 3.3 km of mapped footway in the cell, 79% of it tagged path | Dari pencarian kerapatan | 17.2% | sedang | —Malang is already in the set at Kayutangan. |
| bogor-kebon-pedesKebon Pedes, Bogor — found by density search: 4.1 km of mapped footway in the cell, 2% of it tagged path, park in cell | Dari pencarian kerapatan | 16.4% | sedang | —Bogor is already in the set at Empang. |
| yogyakarta-tamantirtoTamantirto, Yogyakarta — found by density search: 3.2 km of mapped footway in the cell, 0% of it tagged path | Dari pencarian kerapatan | 16.3% | sedang | —Yogyakarta already holds Code, Kotagede and Pathuk. |
| kampung-ubudUbud, where the paths are mapped for walkers | Kampung kota | 15.8% | sedang | diadopsi |
| bengkulu-penurunanPenurunan, Bengkulu — found by density search: 1.9 km of mapped footway in the cell, 50% of it tagged path, park in cell | Dari pencarian kerapatan | 15.8% | sedang | diadopsi |
| surabaya-jagirJagir, Surabaya — found by density search: 4.8 km of mapped footway in the cell, 5% of it tagged path, park in cell | Dari pencarian kerapatan | 15.4% | sedang | —More than half of its pedestrian length is inside green space. It clears the coverage threshold on a park. |
| singkawang-singkawangSingkawang, Singkawang — found by density search: 3.2 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 15.4% | sedang | diadopsi |
| bogor-bantarjatiBogor, Bantarjati — dense kampung north of the garden | Kampung kota | 15.2% | sedang | —Bogor is already in the set at Empang. |
| kampung-kali-code-utaraKali Code, north of the bridge | Kampung kota | 14.9% | tipis | — |
| tanjungpinang-sei-jangSei Jang, Tanjungpinang — found by density search: 2.7 km of mapped footway in the cell, 100% of it tagged path, park in cell | Dari pencarian kerapatan | 14.7% | tipis | — |
| malang-penanggunganPenanggungan, Malang — found by density search: 3.8 km of mapped footway in the cell, 3% of it tagged path | Dari pencarian kerapatan | 14.5% | tipis | — |
| mataram-ampenanAmpenan, Lombok — the old port town, remapped after 2018 | Petak kolonial | 14.5% | tipis | — |
| banjarmasin-kuripanKuripan, Banjarmasin — found by density search: 3.9 km of mapped footway in the cell, 42% of it tagged path | Dari pencarian kerapatan | 14.0% | tipis | — |
| kupang-oepuraOepura, Kupang — found by density search: 1.9 km of mapped footway in the cell, 99% of it tagged path | Dari pencarian kerapatan | 13.9% | tipis | — |
| pontianak-bansir-lautBansir Laut, Pontianak — found by density search: 2.4 km of mapped footway in the cell, 5% of it tagged path, park in cell | Dari pencarian kerapatan | 13.8% | tipis | — |
| magelang-cacabanCacaban, Magelang — found by density search: 3.7 km of mapped footway in the cell, 27% of it tagged path | Dari pencarian kerapatan | 13.3% | tipis | — |
| denpasar-sumerta-kelodSumerta Kelod, Denpasar — found by density search: 6.5 km of mapped footway in the cell, 1% of it tagged path, park in cell | Dari pencarian kerapatan | 13.1% | tipis | — |
| semarang-pekundenPekunden, Semarang — found by density search: 4.4 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 12.9% | tipis | — |
| parepare-ujung-buluUjung Bulu, Parepare — found by density search: 3.1 km of mapped footway in the cell, 100% of it tagged path, park in cell | Dari pencarian kerapatan | 12.8% | tipis | — |
| makassar-losariLosari, Makassar — found by density search: 3.5 km of mapped footway in the cell, 5% of it tagged path, park in cell | Dari pencarian kerapatan | 12.5% | tipis | — |
| kediri-paronParon, Kediri — found by density search: 3.6 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 12.4% | tipis | — |
| bogor-sukasariSukasari, Bogor — found by density search: 3.4 km of mapped footway in the cell, 49% of it tagged path | Dari pencarian kerapatan | 12.4% | tipis | — |
| yogyakarta-pogung-baruPogung Baru, Yogyakarta — found by density search: 3.7 km of mapped footway in the cell, 9% of it tagged path, park in cell | Dari pencarian kerapatan | 12.2% | tipis | — |
| tanjungpinang-bukit-cerminBukit Cermin, Tanjungpinang — found by density search: 2.4 km of mapped footway in the cell, 99% of it tagged path | Dari pencarian kerapatan | 12.1% | tipis | — |
| gorontalo-tapaTapa, Gorontalo — found by density search: 1.6 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 11.8% | tipis | — |
| banjarmasin-pangeranPangeran, Banjarmasin — found by density search: 2.4 km of mapped footway in the cell, 87% of it tagged path | Dari pencarian kerapatan | 11.6% | tipis | — |
| mataram-lingk-seganteng-karang-gebangLingk. Seganteng Karang Gebang, Mataram — found by density search: 1.7 km of mapped footway in the cell, 88% of it tagged path, park in cell | Dari pencarian kerapatan | 11.5% | tipis | — |
| banjarmasin-telawangTelawang, Banjarmasin — found by density search: 2.2 km of mapped footway in the cell, 87% of it tagged path | Dari pencarian kerapatan | 11.5% | tipis | — |
| depok-depok-jayaDepok Jaya, Depok — found by density search: 4.8 km of mapped footway in the cell, 95% of it tagged path | Dari pencarian kerapatan | 11.2% | tipis | — |
| surabaya-airlanggaAirlangga, Surabaya — found by density search: 5.1 km of mapped footway in the cell, 6% of it tagged path, park in cell | Dari pencarian kerapatan | 11.0% | tipis | — |
| cirebon-kejaksanKejaksan, Cirebon — found by density search: 4.9 km of mapped footway in the cell, 4% of it tagged path, park in cell | Dari pencarian kerapatan | 10.8% | tipis | — |
| samarinda-harapan-baruHarapan Baru, Samarinda — found by density search: 1.6 km of mapped footway in the cell, 41% of it tagged path | Dari pencarian kerapatan | 10.7% | tipis | — |
| medan-kampung-madrasKampung Madras, Medan — found by density search: 3.1 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 10.5% | tipis | — |
| jakarta-pasar-manggisPasar Manggis, Jakarta — found by density search: 3.7 km of mapped footway in the cell, 47% of it tagged path, park in cell | Dari pencarian kerapatan | 10.4% | tipis | — |
| parepare-cappagalungCappagalung, Parepare — found by density search: 1.5 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 9.8% | tipis | — |
| cirebon-kalijagaKalijaga, Cirebon — found by density search: 2.6 km of mapped footway in the cell, 37% of it tagged path | Dari pencarian kerapatan | 9.7% | tipis | — |
| mataram-lingk-pagesangan-selatanLingk. Pagesangan Selatan, Mataram — found by density search: 2.1 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 9.7% | tipis | — |
| pontianak-betingPontianak, Kampung Beting on the Kapuas | Kampung kota | 9.6% | tipis | — |
| jember-jemberJember, Jember — found by density search: 3.3 km of mapped footway in the cell, 1% of it tagged path, park in cell | Dari pencarian kerapatan | 9.5% | tipis | — |
| kampung-legianLegian, gang between the lanes | Kampung kota | 9.2% | tipis | — |
| kendari-korumbaKorumba, Kendari — found by density search: 1.8 km of mapped footway in the cell, 57% of it tagged path | Dari pencarian kerapatan | 9.1% | tipis | — |
| pekanbaru-pelita-pantaiPelita Pantai, Pekanbaru — found by density search: 2.8 km of mapped footway in the cell, 1% of it tagged path, park in cell | Dari pencarian kerapatan | 8.9% | tipis | — |
| sanur-denpasarSanur, where the beach path and the gang were mapped for walkers | Kampung kota | 8.8% | tipis | — |
| banda-aceh-kampungbaruKampungbaru, Banda Aceh — found by density search: 2.2 km of mapped footway in the cell, 4% of it tagged path, park in cell | Dari pencarian kerapatan | 8.7% | tipis | — |
| medan-kesawanMedan, the Kesawan shophouse street and its blocks | Petak kolonial | 8.6% | tipis | — |
| palangkaraya-mentengMenteng, Palangka Raya — found by density search: 2.4 km of mapped footway in the cell, 1% of it tagged path, park in cell | Dari pencarian kerapatan | 8.5% | tipis | — |
| surabaya-gebang-putihGebang Putih, Surabaya — found by density search: 2.9 km of mapped footway in the cell, 3% of it tagged path, park in cell | Dari pencarian kerapatan | 8.4% | tipis | — |
| pekanbaru-pasar-loketPasar Loket, Pekanbaru — found by density search: 1.6 km of mapped footway in the cell, 2% of it tagged path, park in cell | Dari pencarian kerapatan | 8.2% | tipis | — |
| cirebon-kalikoaKalikoa, Cirebon — found by density search: 3.3 km of mapped footway in the cell, 7% of it tagged path, park in cell | Dari pencarian kerapatan | 8.2% | tipis | — |
| denpasar-sumertaSumerta, Denpasar — found by density search: 3.4 km of mapped footway in the cell, 70% of it tagged path | Dari pencarian kerapatan | 7.8% | tipis | —Denpasar is already in the set at Sanur Kaja. |
| madiun-klegenKlegen, Madiun — found by density search: 2.3 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 7.8% | tipis | — |
| denpasar-ubungUbung, Denpasar — found by density search: 2.6 km of mapped footway in the cell, 15% of it tagged path | Dari pencarian kerapatan | 7.7% | tipis | — |
| kampung-cicadas-bandungCicadas, Bandung | Kampung kota | 7.5% | tipis | — |
| bekasi-pondok-kopiPondok Kopi, Bekasi — found by density search: 4.3 km of mapped footway in the cell, 0% of it tagged path | Dari pencarian kerapatan | 7.4% | tipis | — |
| manado-banjerBanjer, Manado — found by density search: 1.9 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 7.4% | tipis | — |
| kota-baru-batam-nagoyaBatam, Nagoya — the unplanned centre of a planned island | Kota baru | 7.3% | tipis | — |
| kampung-pakualamanYogyakarta, inside the Pakualaman walls | Kampung kota | 7.3% | tipis | — |
| banda-aceh-bandarbaruBandarbaru, Banda Aceh — found by density search: 1.7 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 7.3% | tipis | — |
| malang-merjosariMerjosari, Malang — found by density search: 3.0 km of mapped footway in the cell, 4% of it tagged path, park in cell | Dari pencarian kerapatan | 7.3% | tipis | — |
| surakarta-jebresJebres, Surakarta — found by density search: 2.7 km of mapped footway in the cell, 0% of it tagged path | Dari pencarian kerapatan | 6.9% | tipis | — |
| manado-kairagi-iiKairagi II, Manado — found by density search: 1.5 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 6.9% | tipis | — |
| kampung-denpasar-gemehDenpasar, Gemeh | Kampung kota | 6.9% | tipis | — |
| surakarta-purwosariPurwosari, Surakarta — found by density search: 1.8 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 6.7% | tipis | — |
| semarang-barusariBarusari, Semarang — found by density search: 1.8 km of mapped footway in the cell, 3% of it tagged path | Dari pencarian kerapatan | 6.6% | tipis | — |
| palangkaraya-panarungPanarung, Palangka Raya — found by density search: 1.6 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 6.6% | tipis | — |
| salatiga-pancuranPancuran, Salatiga — found by density search: 2.6 km of mapped footway in the cell, 31% of it tagged path, park in cell | Dari pencarian kerapatan | 6.6% | tipis | — |
| kampung-kebon-kacangKebon Kacang, behind Tanah Abang | Kampung kota | 6.5% | tipis | — |
| kampung-prawirotamanYogyakarta, dense kampung behind the guesthouses | Kampung kota | 6.4% | tipis | — |
| banjarmasin-kuinBanjarmasin, Kuin — a settlement whose streets are partly canals | Kampung kota | 6.4% | tipis | — |
| semarang-cabeanCabean, Semarang — found by density search: 1.9 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 5.2% | tipis | — |
| kampung-ketandan-soloSurakarta, Pasar Gede area | Kampung kota | 5.1% | tipis | — |
| banda-aceh-dusun-baratDusun Barat, Banda Aceh — found by density search: 1.7 km of mapped footway in the cell, 0% of it tagged path, park in cell | Dari pencarian kerapatan | 5.0% | tipis | — |
| manado-pasar-45Manado, the Pasar 45 quarter | Petak kolonial | 5.0% | tipis | — |
| surakarta-jajarJajar, Surakarta — found by density search: 1.8 km of mapped footway in the cell, 5% of it tagged path | Dari pencarian kerapatan | 5.0% | tipis | — |
| ambon-kotaAmbon, the town centre between the bay and the hills | Petak kolonial | 4.8% | tipis | — |
| ternate-kotaTernate, the town between the fort and the volcano | Kampung kota | 4.5% | tipis | — |
| solo-baluwartiSurakarta, Baluwarti — the kampung inside the kraton walls | Kampung kota | 4.4% | tipis | — |
| perumahan-summarecon-bekasiSummarecon Bekasi | Perumahan kluster | 4.4% | tipis | — |
| perumahan-bintaro-sektor-9Bintaro Jaya sektor 9 | Perumahan kluster | 4.3% | tipis | — |
| surabaya-tunjunganSurabaya, Tunjungan — the commercial spine | Petak kolonial | 4.1% | tipis | — |
| aceh-peunayongBanda Aceh, the Peunayong shophouse quarter — rebuilt and remapped after 2004 | Petak kolonial | 3.9% | tipis | — |
| cirebon-kanomanCirebon, the kampung around the Kanoman kraton and market | Kampung kota | 3.8% | tipis | — |
| kota-baru-batam-centreBatam Centre, the administrative core laid out from nothing | Kota baru | 3.4% | tipis | — |
| kupang-kota-lamaKupang, the old town by the bay | Petak kolonial | 3.4% | tipis | — |
| padang-kota-tuaPadang, the old town on the Batang Arau | Petak kolonial | 3.1% | tipis | — |
| kampung-puloKampung Pulo, Jatinegara | Kampung kota | 2.7% | tipis | — |
| medan-pasar-merah-baratPasar Merah Barat, Medan — found by density search: 2.5 km of mapped footway in the cell, 4% of it tagged path | Dari pencarian kerapatan | 2.6% | tipis | — |
| kampung-ciliwung-bukit-duriBukit Duri, on the Ciliwung | Kampung kota | 2.5% | tipis | — |
| perumahan-sentul-citySentul City | Perumahan kluster | 2.3% | tipis | — |
| perumahan-lippo-karawaciLippo Karawaci, Tangerang | Perumahan kluster | 2.1% | tipis | — |
| kampung-lawang-seketengPeneleh / Lawang Seketeng, Surabaya | Kampung kota | 2.1% | tipis | — |
| palembang-7-uluPalembang, the Musi south bank at 7 Ulu | Kampung kota | 1.8% | tipis | — |
| kampung-ampel-surabayaAmpel, Surabaya | Kampung kota | 1.6% | tipis | — |
| perumahan-citralandCitraLand, Surabaya | Perumahan kluster | 1.4% | tipis | — |
| kampung-semarang-kaumanKauman, Semarang | Kampung kota | 1.1% | tipis | — |
| kolonial-kota-lama-surabayaSurabaya, the old European quarter | Petak kolonial | 1.0% | tipis | — |
| perumahan-kota-wisataKota Wisata, Cibubur | Perumahan kluster | 0.9% | tipis | — |
| cakranegara-mataramCakranegara, Lombok — a pre-colonial planned grid, laid out on a Balinese ward plan | Petak kolonial | 0.9% | tipis | — |
| balikpapan-klandasanBalikpapan, Klandasan — the oil town grid, and IKN’s nearest city | Kota baru | 0.1% | tipis | — |
| jayapura-kotaJayapura, the centre on its shelf of flat ground | Petak kolonial | 0.0% | tipis | — |
| ubud-ubudUbud, Ubud — found by density search: 1.7 km of mapped footway in the cell, 100% of it tagged path | Dari pencarian kerapatan | 0.0% | tipis | —Ubud is already in the set. This centre is better covered and 1.7 km away. |
Kandidat di bawah ambang tidak dibuang diam-diam — ia diukur, dicatat, dan ditampilkan di sini. Menambahkan kluster perumahan yang terpetakan rapat, atau memetakannya, masih menjadi hal paling berguna yang bisa dilakukan siapa pun terhadap proyek ini.
Data dan lisensi
Geometri jalan berasal dari OpenStreetMap, © OpenStreetMap contributors, tersedia di bawah Open Database License (ODbL) 1.0. Geometri dan metrik yang dihasilkan di sini adalah basis data turunan, sehingga membawa ODbL dan ditawarkan dengan lisensi yang sama.
openstreetmap.org/copyright · ODbL 1.0
Ekstrak diambil pada saat build, tidak pernah saat halaman dibuka. Setelah muat pertama, halaman ini tidak melakukan permintaan jaringan apa pun.
Ambil datanya
Share-alike berarti basis data turunan ini bukan hanya diatribusikan, melainkan ditawarkan. Berikut berkas yang sama persis dengan yang dipakai merender halaman-halaman ini.
- manifest.json — parameter dan metrik seluruh lokasi, tanpa geometri
- menteng.json Menteng
- kota-tua-jakarta.json Kota Tua
- kota-lama-semarang.json Kota Lama
- kampung-bendungan-hilir.json Kampung Bendungan Hilir
- kampung-melayu.json Kampung Melayu
- kampung-code.json Kampung Code
- kampung-lette.json Kampung Lette
- kampung-braga.json Kampung Braga
- kotagede.json Kotagede
- kayutangan.json Kayutangan
- pantai-indah-kapuk.json Pantai Indah Kapuk
- bsd-cluster.json BSD City — kluster
- alam-sutera.json Alam Sutera
- gading-serpong.json Gading Serpong
- panakkukang.json Panakkukang
- empang.json Empang
- pasar-atas.json Pasar Atas
- ubud.json Ubud
- kebayoran-baru.json Kebayoran Baru
- cihapit.json Cihapit
- pathuk.json Pathuk
- kesepuhan.json Kesepuhan
- sanur-kaja.json Sanur Kaja
- gadang.json Gadang
- gapuk-utara.json Gapuk Utara
- hamadi.json Hamadi
- cipayung-depok.json Cipayung
- kampung-bugis-tanjungpinang.json Kampung Bugis
- palangka.json Palangka
- lasoani.json Lasoani
- penurunan.json Penurunan
- singkawang-tengah.json Singkawang Tengah
- ikn-inti.json IKN — Kawasan Inti